| KTM620EGS 1996 | |
| Engine Type | Liquid Cooled 4-valve,Single cylinder 4-stroke,counter balancer,automatic decompression system |
| Displacement | 609ccm |
| Bore/Stroke | 101.0*76.0mm |
| Transmission | 5 gears |
| Primary Ratio | 30:81 |
| Transmission ratio | 1st gear:14:35 2nd gear:16:24 3rd gear:18:21 4th gear:20:19 5th gear:22:11 |
| Final Drive Ratio | 14:50 |
| Chain: | 5/8"*1/4" O-Ring |
| Fuel | 95 ROZ Eurosuper |
| Fuel Capacity | 11.3litres,3.0US gal |
| Carburetor | Dell'Orto PHM40SD |
| Ignition | SEM K11/60 EG-15 |
| Frame | Mainframe:Chrome-moly-steel;Subframe:Chrome-moly-steel |
| Fork | White Power USD Multi-adjuster 20 rebound and 8 comression adj.positions |
| Wheel travel front | 280mm/11.02in |
| Shock | White Power Integral,reservoir; 11 rebound and 7 comression adj-positions |
| Wheel travel rear | 300mm/11.8in |
| Rims | Front:1.60-21" DID, Rear:2.50-18" DID |
| Front tire | 90/90-21" Michelin |
| Rear tire | 130/80-18" Michelin |
| Front brake | 300mm(11.8in) disc,Brembo double piston caliper,organic pads |
| Rear brake | 220mm(8.65in) disc,Brembo single piston caliper,organic pads |
| Steering Angle | 28 |
| Wheelbase | 1510+/-10mm;59.45+/-0.4in |
| Seat height | 940mm;37.0in |
| Ground clearance | 360mm;14.2n |
| Weight | 136kg;299.8 lbs |
(データはすべて英語版カタログより)