| KTM400SXC 1999 | |
| Engine | |
| Motor | single cylinder 4-storoke-motor,4valves,autom.decompressor |
| Displacement | 398cc |
| Bore/stroke | 89*64mm |
| Fuel | unleaded Eurosuper RON 95 |
| Clutch | wet clutch/mech. |
| Gearbox | 5 gears dog clutch |
| Ignition | SEM K11/60 G-08 |
| Cooling | liquid cooling |
| Starter | kick starter |
| Carburetor | Dell'Orto PHM 38 ND |
| Chasis | |
| Main frame | central tubular/chrome-moly |
| Subframe | aluminium |
| Fork | WP-Extreme 50mm |
| Wheel travel front/rear | 280mm/320mm |
| Rear suspension | WP Monoshock |
| Front brake | floating brake caliper 260mm |
| Rear brake | floating brake caliper 220mm |
| Front tire | Michelin 90/90-21" |
| Rear tire | Michelin 140/80-18" |
| Front rim | 1.60-21" DID(gold) |
| Rear rim | 2.15-18" DID(gold) |
| Fuel capacity | 9liters |
| Secondary ratio | 14:50 |
| Steering head angle | 62.5 |
| Wheelbase | 1510+/-10mm |
| Seat height | 940mm |
| Ground clearance | 375mm |
| Weight | ca. 117kg |
(データはすべて英語版カタログより)