| LC4-E 400 ENDURO 2000 |
|
| Engine Type | 1 Cylinder, 4-stroke |
| Starter | E-Starter and Kickstarter |
| Displacement(cc) | 398 |
| Bore:Stroke(mm) | 89:64 |
| Performance | 29kW/9000/min |
| Torque | 35rpm/7000/min |
| Compression ratio | 10.8:1 |
| Valves | 4 Valves, OHC, Roller Rocker Lever |
| Fuel | 95 RON Eurosuper |
| Engine Lubrication | Pressure circulation lubrication with 2 Eaton pumps |
| Engine Oil | Shell Advance Ultra 4 10W-40 |
| Primary Ratio | 30:81 |
| Transmission | 5 Gears "dog-type" |
| Clutch | Multi-disc Wet clutch, Oil Bath |
| Carburetor | Dell'Orto PHM 38 SD |
| Ignition | Kokusan Digital Control-CDI 4K2 |
| Spark Plug | NGK DR8 EA |
| Battery | 12V 8 Ah |
| Cooling |
Liquid Cooled |
| Frame | Chrome-Molybdenum single downtube frame with cradle downtube section |
| Subframe | Steel |
| Handlebar | AFAM |
| Fork | WP-Upside Down 43 Multi Adjuster |
| Suspension travel front | 270mm |
| Rear Suspension | WP - Monoshock |
| Suspension travel rear | 300mm |
| Front Brake | Brembo, 2piston Caliper, 300mm Disc |
| Rear Brake | Brembo, 1piston Caliper, 220mm Disc |
| Front Rim | 1.60*21" DID |
| Front Tire | Metzeler 90/90-21" Enduro 3 |
| Rear Rim | 2.50*18" DID |
| Rear Tire | Metzeler 140/80-18" Enduro 3 |
| Finel Drive | 15:45 |
| Chain | O-Ring, 5/8"*1/4" |
| Steering Head Angle | approx. 62.5 |
| Wheel caster | 124mm |
| Wheelbase | 1510mm+-10mm |
| Ground Clearance | 355mm |
| Seat height | 955mm |
| Fuel Capacity | Elkamet, approx. 12Liters/2.5 Liters Reserve |
| Weight(dry) | approx. 136kg |
(データはすべて英語版カタログより)